# SystmConnect — Kensington Partnership (NHS online triage)

Digital twin of the TPP SystmConnect online-consultation flow for Kensington Partnership at Kensington St HC (Bradford, OrgId B83052), merged from 33 captured production agent journeys covering 13 questionnaire branches (follow-up, breathing, stomach, fit note, new condition, misc clinical, existing condition, skin, cough/cold, UTI, musculoskeletal, medication, admin), the questionnaire-selection page, captured error states and a validation-error loop.

- **Site**: `kensington-systmconnect`
- **Entry URL (twin)**: `/kensington-systmconnect/2_OnlineConsultation__OrgId-B83052.html`
- **Original entry URL**: `https://systmonline.tpp-uk.com/2/OnlineConsultation?OrgId=B83052`
- **Captured host**: `systmonline.tpp-uk.com`
- **agentId**: `ce646ef6-c709-4227-be63-a153c9497353`
- **orgId**: `B83052`
- **capturedAt**: `2026-07-21`
- **Source HARs**: `kensington-05a69844.scrubbed-v4.har`, `kens-3d7ed8b9-b9c2-4e1a-abb1-05b4a2bcd1bf.scrubbed-v4.har`, `kens-dec348b3-73c8-4632-89bd-3d34d295dd66.scrubbed-v4.har`, `022961d4-99a2-4a93-b6d4-92422c3a4f36.scrubbed-v4.har`, `05ddf040-5f09-44f7-8c17-ca0295e1a83e.scrubbed-v4.har`, `0ffe650e-955b-4505-9ce0-c3d26a450542.scrubbed-v4.har`, `163590b5-b837-475b-862a-baa8b430527b.scrubbed-v4.har`, `1d671dd5-5a3c-4498-8e08-8cdb284728fe.scrubbed-v4.har`, `23672b5b-ebac-4c9d-bb57-ad46861069cf.scrubbed-v4.har`, `289da4dd-b527-46c5-834c-034475866b3a.scrubbed-v4.har`, `3aaa7e2a-25fe-41e0-957a-29ae37b69de5.scrubbed-v4.har`, `5998a0a9-c2c3-477a-8a57-ff5cabe9822b.scrubbed-v4.har`, `5b0ef5d0-c634-4145-b57c-66440507d483.scrubbed-v4.har`, `62d3a742-58ba-4e22-b4cf-edc3296ffa16.scrubbed-v4.har`, `631519cb-f48f-4dbf-b5f6-5042fa9a2f97.scrubbed-v4.har`, `65e8955f-da23-4636-a544-a580d35829bb.scrubbed-v4.har`, `67b2dac6-54cc-4d30-a712-8452f748004e.scrubbed-v4.har`, `6a4ba269-b8ef-447c-ab7c-134703aceb5c.scrubbed-v4.har`, `6d0ab73c-7c06-4343-ac9c-762768c711b0.scrubbed-v4.har`, `723f61fc-e034-45c0-8f56-b37b6f475f6d.scrubbed-v4.har`, `735531fd-781a-4516-8da8-76e590740817.scrubbed-v4.har`, `7380f8f7-3684-4e8b-b4b4-1f1fadf99aaf.scrubbed-v4.har`, `748b7caf-0ea2-4d0a-99b4-1245f8193227.scrubbed-v4.har`, `90c72264-bf6b-4f64-8803-3234ee9f1031.scrubbed-v4.har`, `a1eeda18-b41d-4bc3-b97a-7d65e6e7f575.scrubbed-v4.har`, `a45c80d0-3927-4400-b9c0-4730b64667ea.scrubbed-v4.har`, `a514d6e1-ea62-45c4-ac45-a58c79e8599b.scrubbed-v4.har`, `a9e56e37-aa45-4b02-aea5-b1d8f550845d.scrubbed-v4.har`, `ae285fcc-d6fd-4bfb-a1d5-823e13a772b9.scrubbed-v4.har`, `d07c541c-7282-49b8-9236-0e68152fa35d.scrubbed-v4.har`, `d605f406-e0e3-41f6-b800-2669d25f80a0.scrubbed-v4.har`, `e7e671e0-e484-4f23-b35d-e91fb1fad8c2.scrubbed-v4.har`, `fe78c67a-c7dc-4629-9573-c95d3ba4417c.scrubbed-v4.har` (scrubbed — PII field values replaced with `[REDACTED:*]` placeholders)
- **Session canonicalization**: per-run `ess` tokens mapped to stable aliases — `3VGMJE`→`FOLLOWUP`, `POYC7R`→`FOLLOWUP`, `TR4JPK`→`FOLLOWUP`, `0UNPGR`→`FOLLOWUP`, `4ECT7E`→`BREATHING`, `H0NI5U`→`BREATHING`, `BPXKCV`→`STOMACH`, `V4J0M3`→`STOMACH`, `DVPE0G`→`STOMACH`, `AXSOSQ`→`FITNOTE`, `E90PBW`→`FITNOTE`, `7LWFSV`→`NEWCOND`, `HHU0E8`→`NEWCOND`, `YIMBZJ`→`NEWCOND`, `7CRBA4`→`MISCCLIN`, `T15MKZ`→`MISCCLIN`, `N9OSGN`→`EXISTING`, `NXLTBB`→`EXISTING`, `DWAJT9`→`EXISTING`, `NUEU5K`→`EXISTING`, `AZ5MTS`→`SKIN`, `THCG4U`→`SKIN`, `VG2SRX`→`SKIN`, `NLZCHB`→`SKIN`, `ZH6PXH`→`SKIN`, `UDWYTL`→`COUGH`, `QR6RGG`→`UTI`, `GGPKEA`→`MSK`, `A9NTJY`→`MSK`, `1T7RIL`→`MSK`, `CKUQWL`→`MEDICATION`, `84MDGD`→`MEDICATION`, `L8GMXC`→`ADMIN`

## Journey (page flow, in order)

### 1. Start Online Consultation — "How can we help?"

- Twin page: [`2_OnlineConsultation__OrgId-B83052.html`](2_OnlineConsultation__OrgId-B83052.html)
- Original: `GET https://systmonline.tpp-uk.com/2/OnlineConsultation?OrgId=B83052`
- Visited by: `followup`, `breathing`, `stomach`, `fitnote`, `newcond`, `miscclin`, `existing`, `skin`, `cough`, `uti`, `msk`, `stomach-v2`, `medication`, `followup-v2`, `existing-v2`, `existing-v3`, `admin`
- How to proceed: Landing page ('How can we help?'). Captured category tiles route to their branch (directly to an information page when the category has a single questionnaire, via the questionnaire-selection page otherwise); uncaptured tiles intentionally 404. Do NOT use the SystmOnline/NHS login buttons (not part of any recorded journey).

### 2. Information — "Follow up - Previous contact"

- Twin page: [`2_OnlineConsultationInformation__ess-FOLLOWUP.html`](2_OnlineConsultationInformation__ess-FOLLOWUP.html)
- Original: `GET https://systmonline.tpp-uk.com/2/OnlineConsultationInformation?ess=FOLLOWUP`
- Visited by: `followup`, `followup-v2`

### 3. Follow up - previous contact — "Follow up - Previous contact"

- Twin page: [`2_OnlineConsultationQuestionnaire__ess-FOLLOWUP.html`](2_OnlineConsultationQuestionnaire__ess-FOLLOWUP.html)
- Original: `GET https://systmonline.tpp-uk.com/2/OnlineConsultationQuestionnaire?ess=FOLLOWUP`
- Visited by: `followup`, `followup-v2`
- Form → submits to [`2_OnlineConsultationDemographics__ess-FOLLOWUP.html`](2_OnlineConsultationDemographics__ess-FOLLOWUP.html) (original method POST):

  | Field | Type | Required | Label / notes | Example value (synthetic) |
  |---|---|---|---|---|
  | `Text_3ac2f10000000000_0` | textarea | no | Please give as much detail as possible about the reason for your contact, the date of your last appointment and the problem that it relates to if applicable. | `I contacted the practice last week about ongoing knee pain and was asked to get back in touch if it had not improved. It is still painful when walking and I would like a follow up.` |


### 4. Demographics — "Your details"

- Twin page: [`2_OnlineConsultationDemographics__ess-FOLLOWUP.html`](2_OnlineConsultationDemographics__ess-FOLLOWUP.html)
- Original: `GET https://systmonline.tpp-uk.com/2/OnlineConsultationDemographics?ess=FOLLOWUP`
- Visited by: `followup`, `followup-v2`
- Form → submits to [`2_OnlineConsultationDemographics__ess-FOLLOWUP__submit.html`](2_OnlineConsultationDemographics__ess-FOLLOWUP__submit.html) (original method POST):

  | Field | Type | Required | Label / notes | Example value (synthetic) |
  |---|---|---|---|---|
  | `Mode` | radio | no | Patient options: 0 / 1 / 2 | `0` |
  | `ProxyForename` | text | yes | * Forename |  |
  | `ProxySurname` | text | yes | * Surname |  |
  | `ProxyDateOfBirth_Day` | number | yes | Day |  |
  | `ProxyDateOfBirth_Month` | number | yes | Month |  |
  | `ProxyDateOfBirth_Year` | number | yes | Year |  |
  | `ProxyGender` | radio | no | Female options: Female / Male / Unspecified |  |
  | `ProxyNhsNumber` | text | no | NHS number |  |
  | `ProxyPrefContMethRest` | radio | yes | Email options: Email / Telephone |  |
  | `ProxyPrefContMeth` | radio | yes | Email options: Email / Telephone |  |
  | `ProxyTelephone` | tel | no | Telephone number |  |
  | `ProxyEmail` | email | no | Email |  |
  | `ProxyHouseNumber` | text | no | House number |  |
  | `ProxyHouseName` | text | no | House name |  |
  | `ProxyRoad` | text | yes | * Road |  |
  | `ProxyTown` | text | yes | * Town |  |
  | `ProxyPostcode` | text | yes | * Postcode |  |
  | `ProxyRel` | text | yes | * Relationship to patient |  |
  | `HcProfForename` | text | yes | * Forename |  |
  | `HcProfSurname` | text | yes | * Surname |  |
  | `HcProfJob` | text | no | Job role |  |
  | `HcProfPrefContMeth` | radio | yes | Email options: Email / Telephone |  |
  | `HcProfTelephone` | tel | no | Telephone number |  |
  | `HcProfEmail` | email | no | Email |  |
  | `HcProfPatLocation` | text | no | Patient current location |  |
  | `HcProfReplyPat` | radio | yes | Patient options: Patient / Me |  |
  | `HcProfPatAware` | radio | yes | Yes options: Yes / No |  |
  | `Forename` | text | yes | * Forename | `Margaret` |
  | `Surname` | text | yes | * Surname | `Whitfield` |
  | `DateOfBirth_Day` | number | yes | Day | `12` |
  | `DateOfBirth_Month` | number | yes | Month | `3` |
  | `DateOfBirth_Year` | number | yes | Year | `1985` |
  | `Gender` | radio | no | Female options: Female / Male / Unspecified | `Female` |
  | `PatientNhs` | text | no | NHS number | `` |
  | `PrefContMeth` | radio | yes | Email options: Email / Telephone | `Telephone` |
  | `HomeTelephone` | tel | no | Telephone number | `07700 900123` |
  | `Email` | email | no | Email | `margaret.whitfield@example.com` |
  | `HouseNumber` | text | no | House number | `14` |
  | `HouseName` | text | no | House name | `` |
  | `Road` | text | yes | * Road |  |
  | `Town` | text | yes | * Town | `Bradford` |
  | `Postcode` | text | yes | * Postcode | `BD1 1AA` |


### 5. Submitted — "Your request has been submitted"

- Twin page: [`2_OnlineConsultationDemographics__ess-FOLLOWUP__submit.html`](2_OnlineConsultationDemographics__ess-FOLLOWUP__submit.html)
- Original: `POST https://systmonline.tpp-uk.com/2/OnlineConsultationDemographics?ess=FOLLOWUP`
- Visited by: `followup`, `followup-v2`

### 6. Select Questionnaire — "New condition"

- Twin page: [`2_OnlineConsultationSelectQuestionnaire.html`](2_OnlineConsultationSelectQuestionnaire.html)
- Original: `GET https://systmonline.tpp-uk.com/2/OnlineConsultationSelectQuestionnaire`
- Visited by: `breathing`, `stomach`, `newcond`, `miscclin`, `skin`, `cough`, `uti`, `msk`, `stomach-v2`, `medication`
- How to proceed: Questionnaire-selection page for multi-questionnaire categories. See the coverage table in notes.md for which questionnaires are captured.

### 7. Information — "New condition - Breathing problems"

- Twin page: [`2_OnlineConsultationInformation__ess-BREATHING.html`](2_OnlineConsultationInformation__ess-BREATHING.html)
- Original: `GET https://systmonline.tpp-uk.com/2/OnlineConsultationInformation?ess=BREATHING`
- Visited by: `breathing`

### 8. Breathing problems — "New condition - Breathing problems"

- Twin page: [`2_OnlineConsultationQuestionnaire__ess-BREATHING.html`](2_OnlineConsultationQuestionnaire__ess-BREATHING.html)
- Original: `GET https://systmonline.tpp-uk.com/2/OnlineConsultationQuestionnaire?ess=BREATHING`
- Visited by: `breathing`
- Form → submits to [`2_OnlineConsultationDemographics__ess-BREATHING.html`](2_OnlineConsultationDemographics__ess-BREATHING.html) (original method POST):

  | Field | Type | Required | Label / notes | Example value (synthetic) |
  |---|---|---|---|---|
  | `Checkbox_03f2f10000000000_51` | checkbox | yes | Regularly short of breath options: Regularly short of breath / Shortness of breath worsening when you've been doing your normal activities / Shortness of breath worsening when you lie down / Swollen ankles / Whistling sound when breathing (wheezing) / Tight chest, which may feel like a band is tightening around it / Cough / Temperature or fever / None of the above | `Cough` |
  | `Text_d90d220000000000_2` | text | no | Tell us about any other symptoms | `Occasional mild wheeze at night` |
  | `Text_03f2f10000000000_56` | text | no | Tell us how long you have been experiencing these symptoms (days&#47;weeks&#47;months) | `About 2 weeks` |
  | `Radio_d90d220000000000_10` | radio | yes | Current smoker options: Current smoker / Ex-smoker / Never smoked | `Never smoked` |
  | `Text_03f2f10000000000_46` | textarea | no | Please use this space to add any other information that you think might be helpful | `Symptoms are worse after walking up stairs. No chest pain.` |


### 9. Demographics — "Your details"

- Twin page: [`2_OnlineConsultationDemographics__ess-BREATHING.html`](2_OnlineConsultationDemographics__ess-BREATHING.html)
- Original: `GET https://systmonline.tpp-uk.com/2/OnlineConsultationDemographics?ess=BREATHING`
- Visited by: `breathing`
- Form → submits to [`2_OnlineConsultationDemographics__ess-BREATHING__submit.html`](2_OnlineConsultationDemographics__ess-BREATHING__submit.html) (original method POST):

  | Field | Type | Required | Label / notes | Example value (synthetic) |
  |---|---|---|---|---|
  | `Mode` | radio | no | Patient options: 0 / 1 / 2 | `0` |
  | `ProxyForename` | text | yes | * Forename |  |
  | `ProxySurname` | text | yes | * Surname |  |
  | `ProxyDateOfBirth_Day` | number | yes | Day |  |
  | `ProxyDateOfBirth_Month` | number | yes | Month |  |
  | `ProxyDateOfBirth_Year` | number | yes | Year |  |
  | `ProxyGender` | radio | no | Female options: Female / Male / Unspecified |  |
  | `ProxyNhsNumber` | text | no | NHS number |  |
  | `ProxyPrefContMethRest` | radio | yes | Email options: Email / Telephone |  |
  | `ProxyPrefContMeth` | radio | yes | Email options: Email / Telephone |  |
  | `ProxyTelephone` | tel | no | Telephone number |  |
  | `ProxyEmail` | email | no | Email |  |
  | `ProxyHouseNumber` | text | no | House number |  |
  | `ProxyHouseName` | text | no | House name |  |
  | `ProxyRoad` | text | yes | * Road |  |
  | `ProxyTown` | text | yes | * Town |  |
  | `ProxyPostcode` | text | yes | * Postcode |  |
  | `ProxyRel` | text | yes | * Relationship to patient |  |
  | `HcProfForename` | text | yes | * Forename |  |
  | `HcProfSurname` | text | yes | * Surname |  |
  | `HcProfJob` | text | no | Job role |  |
  | `HcProfPrefContMeth` | radio | yes | Email options: Email / Telephone |  |
  | `HcProfTelephone` | tel | no | Telephone number |  |
  | `HcProfEmail` | email | no | Email |  |
  | `HcProfPatLocation` | text | no | Patient current location |  |
  | `HcProfReplyPat` | radio | yes | Patient options: Patient / Me |  |
  | `HcProfPatAware` | radio | yes | Yes options: Yes / No |  |
  | `Forename` | text | yes | * Forename | `Margaret` |
  | `Surname` | text | yes | * Surname | `Whitfield` |
  | `DateOfBirth_Day` | number | yes | Day | `12` |
  | `DateOfBirth_Month` | number | yes | Month | `3` |
  | `DateOfBirth_Year` | number | yes | Year | `1985` |
  | `Gender` | radio | no | Female options: Female / Male / Unspecified | `Female` |
  | `PatientNhs` | text | no | NHS number | `` |
  | `PrefContMeth` | radio | yes | Email options: Email / Telephone | `Telephone` |
  | `HomeTelephone` | tel | no | Telephone number | `07700 900123` |
  | `Email` | email | no | Email | `margaret.whitfield@example.com` |
  | `HouseNumber` | text | no | House number | `14` |
  | `HouseName` | text | no | House name | `` |
  | `Road` | text | yes | * Road |  |
  | `Town` | text | yes | * Town | `Bradford` |
  | `Postcode` | text | yes | * Postcode | `BD1 1AA` |


### 10. Submitted — "Your request has been submitted"

- Twin page: [`2_OnlineConsultationDemographics__ess-BREATHING__submit.html`](2_OnlineConsultationDemographics__ess-BREATHING__submit.html)
- Original: `POST https://systmonline.tpp-uk.com/2/OnlineConsultationDemographics?ess=BREATHING`
- Visited by: `breathing`

### 11. There is a problem

- Twin page: [`2_OnlineConsultation__OnConCategory-7.html`](2_OnlineConsultation__OnConCategory-7.html)
- Original: `GET https://systmonline.tpp-uk.com/2/OnlineConsultation?OnConCategory=7`
- Visited by: `stomach`
- How to proceed: Captured error state: the site's 'There is a problem' page for the category-7 tile. In the twin the tile links to the happy path; this page is kept as a record of the error state.

### 12. Information — "New condition - Stomach &#47; digestive problems"

- Twin page: [`2_OnlineConsultationInformation__ess-STOMACH.html`](2_OnlineConsultationInformation__ess-STOMACH.html)
- Original: `GET https://systmonline.tpp-uk.com/2/OnlineConsultationInformation?ess=STOMACH`
- Visited by: `stomach`, `stomach-v2`

### 13. Stomach / digestive problems — "New condition - Stomach &#47; digestive problems"

- Twin page: [`2_OnlineConsultationQuestionnaire__ess-STOMACH.html`](2_OnlineConsultationQuestionnaire__ess-STOMACH.html)
- Original: `GET https://systmonline.tpp-uk.com/2/OnlineConsultationQuestionnaire?ess=STOMACH`
- Visited by: `stomach`, `stomach-v2`
- Form → submits to [`2_OnlineConsultationDemographics__ess-STOMACH.html`](2_OnlineConsultationDemographics__ess-STOMACH.html) (original method POST):

  | Field | Type | Required | Label / notes | Example value (synthetic) |
  |---|---|---|---|---|
  | `Checkbox_8581f10000000000_63` | checkbox | no | Abdominal mass&#47;lump options: Abdominal mass&#47;lump / Abdominal pain / Change in bowel habits / Constipation / Diarrhoea / Difficulty swallowing food / Lump or ulcer around anus&#47;bottom / Reflux / Vomiting / None of the above | `Abdominal pain` |
  | `Checkbox_8581f10000000000_76` | checkbox | no | Passing blood from your bottom options: Passing blood from your bottom / Blood in your stool (poo) / Mucus in your stool (poo) / Sore bottom / Itchy bottom / Unintentional weight loss / Mouth ulcers / None of the above | `None of the above` |
  | `Radio_8581f10000000000_62` | radio | no | 0-1 day options: 0-1 day / 1-3 days / 4-7 days / 1-4 weeks / 1-3 months / 3-6 months / 6-12 months / Over a year | `1-4 weeks` |
  | `Radio_8581f10000000000_61` | radio | no | Not too bad - I can do all the things that I usually do options: Not too bad - I can do all the things that I usually do / Bad - I cannot do some of the things I normally do / Very bad - I cannot do most things that I usually do | `Not too bad - I can do all the things that I usually do` |
  | `Radio_8581f10000000000_48` | radio | no | Improving options: Improving / Staying the same / Worsening | `Staying the same` |
  | `Text_8581f10000000000_137` | textarea | no | If you have any other symptoms, please provide details of these: | `` |
  | `Text_8581f10000000000_133` | textarea | no | Please use this space to tell us more about your symptoms that you think might be important. For example: - Have you tried any treatments and did they help? - Has anything else helped to make things better? - Do you have any pre-existing stomach &amp; bowel problems? - Do you have any ideas what may have caused your problems? | `Dull ache in the lower abdomen, mostly after meals.` |
  | `Text_8581f10000000000_136` | textarea | no | Use this space to state what help you would like to receive | `I would like advice on whether I need an appointment.` |
  | `Text_8581f10000000000_135` | textarea | no | Are there any times when you are not able to be contacted by phone? | `Weekdays 9am-11am I am in meetings and cannot answer the phone.` |


### 14. Demographics — "Your details"

- Twin page: [`2_OnlineConsultationDemographics__ess-STOMACH.html`](2_OnlineConsultationDemographics__ess-STOMACH.html)
- Original: `GET https://systmonline.tpp-uk.com/2/OnlineConsultationDemographics?ess=STOMACH`
- Visited by: `stomach`, `stomach-v2`
- Form → submits to [`2_OnlineConsultationDemographics__ess-STOMACH__submit.html`](2_OnlineConsultationDemographics__ess-STOMACH__submit.html) (original method POST):

  | Field | Type | Required | Label / notes | Example value (synthetic) |
  |---|---|---|---|---|
  | `Mode` | radio | no | Patient options: 0 / 1 / 2 | `0` |
  | `ProxyForename` | text | yes | * Forename |  |
  | `ProxySurname` | text | yes | * Surname |  |
  | `ProxyDateOfBirth_Day` | number | yes | Day |  |
  | `ProxyDateOfBirth_Month` | number | yes | Month |  |
  | `ProxyDateOfBirth_Year` | number | yes | Year |  |
  | `ProxyGender` | radio | no | Female options: Female / Male / Unspecified |  |
  | `ProxyNhsNumber` | text | no | NHS number |  |
  | `ProxyPrefContMethRest` | radio | yes | Email options: Email / Telephone |  |
  | `ProxyPrefContMeth` | radio | yes | Email options: Email / Telephone |  |
  | `ProxyTelephone` | tel | no | Telephone number |  |
  | `ProxyEmail` | email | no | Email |  |
  | `ProxyHouseNumber` | text | no | House number |  |
  | `ProxyHouseName` | text | no | House name |  |
  | `ProxyRoad` | text | yes | * Road |  |
  | `ProxyTown` | text | yes | * Town |  |
  | `ProxyPostcode` | text | yes | * Postcode |  |
  | `ProxyRel` | text | yes | * Relationship to patient |  |
  | `HcProfForename` | text | yes | * Forename |  |
  | `HcProfSurname` | text | yes | * Surname |  |
  | `HcProfJob` | text | no | Job role |  |
  | `HcProfPrefContMeth` | radio | yes | Email options: Email / Telephone |  |
  | `HcProfTelephone` | tel | no | Telephone number |  |
  | `HcProfEmail` | email | no | Email |  |
  | `HcProfPatLocation` | text | no | Patient current location |  |
  | `HcProfReplyPat` | radio | yes | Patient options: Patient / Me |  |
  | `HcProfPatAware` | radio | yes | Yes options: Yes / No |  |
  | `Forename` | text | yes | * Forename | `Margaret` |
  | `Surname` | text | yes | * Surname | `Whitfield` |
  | `DateOfBirth_Day` | number | yes | Day | `12` |
  | `DateOfBirth_Month` | number | yes | Month | `3` |
  | `DateOfBirth_Year` | number | yes | Year | `1985` |
  | `Gender` | radio | no | Female options: Female / Male / Unspecified | `Female` |
  | `PatientNhs` | text | no | NHS number | `` |
  | `PrefContMeth` | radio | yes | Email options: Email / Telephone | `Telephone` |
  | `HomeTelephone` | tel | no | Telephone number | `07700 900123` |
  | `Email` | email | no | Email | `margaret.whitfield@example.com` |
  | `HouseNumber` | text | no | House number | `14` |
  | `HouseName` | text | no | House name | `` |
  | `Road` | text | yes | * Road |  |
  | `Town` | text | yes | * Town | `Bradford` |
  | `Postcode` | text | yes | * Postcode | `BD1 1AA` |


### 15. Submitted — "Your request has been submitted"

- Twin page: [`2_OnlineConsultationDemographics__ess-STOMACH__submit.html`](2_OnlineConsultationDemographics__ess-STOMACH__submit.html)
- Original: `POST https://systmonline.tpp-uk.com/2/OnlineConsultationDemographics?ess=STOMACH`
- Visited by: `stomach`, `stomach-v2`

### 16. Information — "Fit note - Fit Note request"

- Twin page: [`2_OnlineConsultationInformation__ess-FITNOTE.html`](2_OnlineConsultationInformation__ess-FITNOTE.html)
- Original: `GET https://systmonline.tpp-uk.com/2/OnlineConsultationInformation?ess=FITNOTE`
- Visited by: `fitnote`

### 17. Fit Note request — "Fit note - Fit Note request"

- Twin page: [`2_OnlineConsultationQuestionnaire__ess-FITNOTE.html`](2_OnlineConsultationQuestionnaire__ess-FITNOTE.html)
- Original: `GET https://systmonline.tpp-uk.com/2/OnlineConsultationQuestionnaire?ess=FITNOTE`
- Visited by: `fitnote`
- Form → submits to [`2_OnlineConsultationDemographics__ess-FITNOTE.html`](2_OnlineConsultationDemographics__ess-FITNOTE.html) (original method POST):

  | Field | Type | Required | Label / notes | Example value (synthetic) |
  |---|---|---|---|---|
  | `Radio_dcc7510000000000_117` | radio | yes | I confirm that I am off work for more than 7 days because of illness. options: I confirm that I am off work for more than 7 days because of illness. |  |
  | `Radio_dcc7510000000000_83` | radio | yes | I am not fit for work options: I am not fit for work / I may be fit for work |  |
  | `Checkbox_dcc7510000000000_82` | checkbox | no | A phased return to work options: A phased return to work / Altered hours / Amended duties / Workplace adaptations |  |
  | `Date_76c2f10000000000_120_Day` | number | yes | Day |  |
  | `Date_76c2f10000000000_120_Month` | number | yes | Month |  |
  | `Date_76c2f10000000000_120_Year` | number | yes | Year |  |
  | `Date_76c2f10000000000_121_Day` | number | yes | Day |  |
  | `Date_76c2f10000000000_121_Month` | number | yes | Month |  |
  | `Date_76c2f10000000000_121_Year` | number | yes | Year |  |
  | `Text_dcc7510000000000_84` | textarea | no | I think that I need a Fit Note because of the following conditions. Please include details of any recent relevant hospital attendances. |  |
  | `Text_dcc7510000000000_73` | textarea | no | Please add any comments, including the functional effects of your condition(s) and the alterations &#47; adjustments that might be required. |  |


### 18. Demographics — "Your details"

- Twin page: [`2_OnlineConsultationDemographics__ess-FITNOTE.html`](2_OnlineConsultationDemographics__ess-FITNOTE.html)
- Original: `GET https://systmonline.tpp-uk.com/2/OnlineConsultationDemographics?ess=FITNOTE`
- Visited by: `fitnote`
- Form → submits to [`2_OnlineConsultationDemographics__ess-FITNOTE__submit.html`](2_OnlineConsultationDemographics__ess-FITNOTE__submit.html) (original method POST):

  | Field | Type | Required | Label / notes | Example value (synthetic) |
  |---|---|---|---|---|
  | `Mode` | radio | no | Patient options: 0 / 1 / 2 | `0` |
  | `ProxyForename` | text | yes | * Forename |  |
  | `ProxySurname` | text | yes | * Surname |  |
  | `ProxyDateOfBirth_Day` | number | yes | Day |  |
  | `ProxyDateOfBirth_Month` | number | yes | Month |  |
  | `ProxyDateOfBirth_Year` | number | yes | Year |  |
  | `ProxyGender` | radio | no | Female options: Female / Male / Unspecified |  |
  | `ProxyNhsNumber` | text | no | NHS number |  |
  | `ProxyPrefContMethRest` | radio | yes | Email options: Email / Telephone |  |
  | `ProxyPrefContMeth` | radio | yes | Email options: Email / Telephone |  |
  | `ProxyTelephone` | tel | no | Telephone number |  |
  | `ProxyEmail` | email | no | Email |  |
  | `ProxyHouseNumber` | text | no | House number |  |
  | `ProxyHouseName` | text | no | House name |  |
  | `ProxyRoad` | text | yes | * Road |  |
  | `ProxyTown` | text | yes | * Town |  |
  | `ProxyPostcode` | text | yes | * Postcode |  |
  | `ProxyRel` | text | yes | * Relationship to patient |  |
  | `HcProfForename` | text | yes | * Forename |  |
  | `HcProfSurname` | text | yes | * Surname |  |
  | `HcProfJob` | text | no | Job role |  |
  | `HcProfPrefContMeth` | radio | yes | Email options: Email / Telephone |  |
  | `HcProfTelephone` | tel | no | Telephone number |  |
  | `HcProfEmail` | email | no | Email |  |
  | `HcProfPatLocation` | text | no | Patient current location |  |
  | `HcProfReplyPat` | radio | yes | Patient options: Patient / Me |  |
  | `HcProfPatAware` | radio | yes | Yes options: Yes / No |  |
  | `Forename` | text | yes | * Forename | `Margaret` |
  | `Surname` | text | yes | * Surname | `Whitfield` |
  | `DateOfBirth_Day` | number | yes | Day | `12` |
  | `DateOfBirth_Month` | number | yes | Month | `3` |
  | `DateOfBirth_Year` | number | yes | Year | `1985` |
  | `Gender` | radio | no | Female options: Female / Male / Unspecified | `Female` |
  | `PatientNhs` | text | no | NHS number | `` |
  | `PrefContMeth` | radio | yes | Email options: Email / Telephone | `Telephone` |
  | `HomeTelephone` | tel | no | Telephone number | `07700 900123` |
  | `Email` | email | no | Email | `margaret.whitfield@example.com` |
  | `HouseNumber` | text | no | House number | `14` |
  | `HouseName` | text | no | House name | `` |
  | `Road` | text | yes | * Road |  |
  | `Town` | text | yes | * Town | `Bradford` |
  | `Postcode` | text | yes | * Postcode | `BD1 1AA` |


### 19. Submitted — "Your request has been submitted"

- Twin page: [`2_OnlineConsultationDemographics__ess-FITNOTE__submit.html`](2_OnlineConsultationDemographics__ess-FITNOTE__submit.html)
- Original: `POST https://systmonline.tpp-uk.com/2/OnlineConsultationDemographics?ess=FITNOTE`
- Visited by: `fitnote`

### 20. Information — "New condition - Other new condition"

- Twin page: [`2_OnlineConsultationInformation__ess-NEWCOND.html`](2_OnlineConsultationInformation__ess-NEWCOND.html)
- Original: `GET https://systmonline.tpp-uk.com/2/OnlineConsultationInformation?ess=NEWCOND`
- Visited by: `newcond`

### 21. Other new condition — "New condition - Other new condition"

- Twin page: [`2_OnlineConsultationQuestionnaire__ess-NEWCOND.html`](2_OnlineConsultationQuestionnaire__ess-NEWCOND.html)
- Original: `GET https://systmonline.tpp-uk.com/2/OnlineConsultationQuestionnaire?ess=NEWCOND`
- Visited by: `newcond`
- Form → submits to [`2_OnlineConsultationDemographics__ess-NEWCOND.html`](2_OnlineConsultationDemographics__ess-NEWCOND.html) (original method POST):

  | Field | Type | Required | Label / notes | Example value (synthetic) |
  |---|---|---|---|---|
  | `Text_47b1f10000000000_15` | text | no | Tell us if there are any times when you are not able to be contacted by telephone: |  |
  | `Text_47b1f10000000000_2` | textarea | yes | * What problem do you need help with? |  |
  | `Text_47b1f10000000000_7` | textarea | no | What symptoms do you have? |  |
  | `Text_47b1f10000000000_14` | textarea | no | How long have you had this? |  |
  | `Text_47b1f10000000000_13` | textarea | no | Have you tried anything? |  |
  | `Text_47b1f10000000000_11` | textarea | no | Have you seen anyone about this? |  |
  | `Text_47b1f10000000000_16` | textarea | no | Is there anything you want to tell us? Any ideas, worries or things you are expecting? |  |


### 22. Demographics — "Your details"

- Twin page: [`2_OnlineConsultationDemographics__ess-NEWCOND.html`](2_OnlineConsultationDemographics__ess-NEWCOND.html)
